-70%

Wave Rider 10 Jewels Pack

Regular price $170.00 Sale price $51.00
Color: BLACK SAND-BLACK (90BS)
Size: M 5 / W 6.5

size

MEN'S SHOE SIZES

USA JAPAN UK EUROPE
5 23.0 4 36.5
5.5 23.5 4.5 37
6 24.0 5 38
6.5 24.5 5.5 38.5
7 25.0 6 39
7.5 25.5 6.5 40
8 26.0 7 40.5
8.5 26.5 7.5 41
9 27.0 8 42
9.5 27.5 8.5 42.5
10 28.0 9 43
10.5 28.5 9.5 44
11 29.0 10 44.5
11.5 29.5 10.5 45
12 30.0 11 46
12.5 30.5 11.5 46.5
13 31.0 12 47
13.5 31.5 12.5 48
14 32.0 13 48.5
14.5 32.5 13.5 50
15 33.0 14 50
15.5 33.5 14.5 51
16 34.0 15 51
16.5 34.5 15.5 51
17 35.0 16 52.5

* Some baseball cleat sizes may vary.

WOMEN'S SHOE SIZES

USA JAPAN UK EUROPE
4 20.5 1.5 33
4.5 21.0 2 34
5 21.5 2.5 34.5
5.5 22.0 3 35
6 22.5 3.5 36
6.5 23.0 4 36.5
7 23.5 4.5 37
7.5 24.0 5 38
8 24.5 5.5 38.5
8.5 25.0 6 39
9 25.5 6.5 40
9.5 26.0 7 40.5
10 26.5 7.5 41
10.5 27.0 8 42
11 27.5 8.5 42.5
11.5 28.0 9 43
12 28.5 9.5 44
12.5 29.0 10 44.5
13 29.5 10.5 45

* Some softball cleat sizes may vary.

YOUTH SHOE SIZES

USA JAPAN UK EUROPE
10C 16.5 9 27
11C 17.0 9.5 27.5
12C 18.0 10 29
13C 19.0 11 30
1Y 19.5 11.5 31
2Y 20.0 1 32
3Y 21.0 2 33
4Y 22.0 3 35
5Y 23.0 4 36
6Y 24.0 5 37
7Y 25.0 6 39

* Some youth cleat sizes may vary.

MEN'S SIZE CHART

TOPS

US SIZE CHEST (inches) WAIST (inches)
XXS N/A N/A
XS 31 - 33 27 - 29
S 34 - 37 30 - 32
M 38 - 41 32 - 35
L 41 - 44 35 - 38
XL 44 - 48 38 - 43
XXL 48 - 52 43 - 47

BOTTOMS

US SIZE HIP (inches) INSEAM (inches)
XXS N/A N/A
XS 32 - 34 32
S 35 - 37 32.25
M 38 - 41 32.5
L 41 - 44 32.75
XL 44 - 47 33
XXL 47 - 50 33

WOMEN'S SIZE CHART

TOPS

US SIZE CHEST (inches) WAIST (inches) HIP (inches)
XXS 28 - 29 22 - 23 32 - 33
XS 30 - 33 24 - 26 34 - 36
S 34 - 37 27 - 29 37 - 39
M 38 - 41 30 - 32 40 - 42
L 42 - 45 33 - 36 43 - 46
XL 46 - 49 37 - 40 47 - 50
XXL 50 - 53 41 - 44 51 - 54

BOTTOMS

US SIZE WAIST (inches) HIP (inches) INSEAM (inches)
XXS 22 - 23 32 - 33 30.5
XS 24 - 26 34 - 36 31
S 27 - 29 37 - 39 31.5
M 30 - 32 40 - 42 32
L 33 - 36 43 - 46 32.5
XL 37 - 40 47 - 50 33
XXL 41 - 44 51 - 54 33.5

YOUTH SIZE CHART

TOPS

US SIZE NUMERIC SIZE CHEST (inches) WAIST (inches)
YXS 6 - 7 26 - 28 23 - 25
YS 8 - 9 28 - 30 25 - 27
YM 10 - 12 30 - 33 27 - 30
YL 14 - 16 33 - 36 30 - 33
YXL 18 - 20 36 - 39 33 - 36

BOTTOMS

US SIZE NUMERIC SIZE HIP (inches) INSEAM (inches)
YXS 6 - 7 27 - 29 24
YS 8 - 9 29 - 31 26
YM 10 - 12 31 - 34 28
YL 14 - 16 34 - 37 30
YXL 18 - 20 37 - 40 32

These size charts are based on body measurements and are intended for reference only. Sizes may vary between styles.

In stock
Free Shipping
Free Returns

The Mizuno Wave Rider 10 “Jewels” is a special-edition reinterpretation of the iconic 10th-generation Wave Rider, first released in 2006. Inspired by the sneaker customization trend, this model transforms the classic runner into a decorative, fashion-forward statement piece. It combines multiple mesh materials with metallic-finish synthetic leather and a bold TPU RunBird logo for a refined yet expressive look. Distinctive removable chains and a medallion accent the monochrome colorway, adding an elevated, jewelry-inspired edge that blends heritage running design with modern streetwear luxury.

Wave Rider 10 Jewels Pack

Wave Rider 10 Jewels Pack

The Mizuno Wave Rider 10 “Jewels” is a special-edition reinterpretation of the iconic 10th-generation Wave Rider, first released in 2006. Inspired by the sneaker customization trend, this model transforms the classic runner into a decorative, fashion-forward statement piece. It combines multiple mesh materials with metallic-finish synthetic leather and a bold TPU RunBird logo for a refined yet expressive look. Distinctive removable chains and a medallion accent the monochrome colorway, adding an elevated, jewelry-inspired edge that blends heritage running design with modern streetwear luxury.

Recently viewed products